HOG:E0777970.4d.3b.4a.1b with 1 members (chromosome 16 open reading frame 89)

Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Gnathostomata / Euteleostomi / Metatheria /
Completeness score: 0.20
Select a TabArrow

This HOG has 38 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0777970.4d.3b 44 146 chromosome 16 open reading frame 89
2 HOG:E0777970.4d.2d 16 22 chromosome 16 open reading frame 89
3 HOG:E0777970.4d.2c 11 16 chromosome 16 open reading frame 89
4 HOG:E0777970.4d.3b.4a 6 87 chromosome 16 open reading frame 89
5 HOG:E0777970.4d.3b.4a.2a 5 5 chromosome 16 open reading frame 89
6 HOG:E0777970.4b 4 6 chromosome 16 open reading frame 89
7 HOG:E0609094 4 11 UPF0764 protein C16orf89 homolog
8 HOG:E0777970.4d.3b.4a.1a.1a 3 61 chromosome 16 open reading frame 89
9 HOG:E0777970.4d.3b.3a 2 2 chromosome 16 open reading frame 89
10 HOG:E0590095.1b 2 2 Derived by automated computational analysis using gene prediction method Gnomon
11 HOG:E0590095 2 11 Derived by automated computational analysis using gene prediction method Gnomon
12 HOG:E0777970.4d.3c 1 2 chromosome 16 open reading frame 89
13 HOG:E0777970.4d.3b.8b 1 1 chromosome 16 open reading frame 89
14 HOG:E0777970.4d.3b.8a 1 1 chromosome 16 open reading frame 89
15 HOG:E0777970.4d.3b.7a 1 1 chromosome 16 open reading frame 89
16 HOG:E0777970.4d.3b.6b 1 1 chromosome 16 open reading frame 89
17 HOG:E0777970.4d.3b.6a 1 1 chromosome 16 open reading frame 89
18 HOG:E0777970.4d.3b.5b 1 1 chromosome 16 open reading frame 89
19 HOG:E0777970.4d.3b.5a 1 1 chromosome 16 open reading frame 89
20 HOG:E0777970.4d.3b.4b 1 1 chromosome 16 open reading frame 89
21 HOG:E0777970.4d.3b.4a.2b 1 1 chromosome 16 open reading frame 89
22 HOG:E0777970.4d.3b.3c 1 1 chromosome 16 open reading frame 89
23 HOG:E0777970.4d.3b.3b 1 1 chromosome 16 open reading frame 89
24 HOG:E0777970.4d.3b.2b 1 1 chromosome 16 open reading frame 89
25 HOG:E0777970.4d.3b.2a 1 1 chromosome 16 open reading frame 89
Showing 1 to 25 of 38 rows rows per page